- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RV-TWINS | Villa | Valencia | 4 | 290 | 73 | €1,350,000 | |
| RV-PE | Villa | Valencia | 3 | 351 | 43 | €1,400,000 | |
| RV-NAQ | Plot | Valencia | 27 | €700,000 | |||
| RV-PAZ | Duplex | Valencia | 3 | 320 | 59 | €2,100,000 | |
| MDV-FRA | Flat | Valencia | 4 | 175 | 42 | €1,150,000 | |
| RV-REINA | Flat | Valencia | 1 | 60 | 24 | €430,000 | |
| RA-PSF | Flat | Valencia | 3 | 151 | 36 | €660,000 | |
| RV-JMO | Flat | Valencia | 3 | 108 | 27 | €430,000 | |
| RV-PLT | Flat | Valencia | 2 | 64 | 30 | €297,000 | |
| RV-IKN | Flat | Valencia | 3 | 133 | 44 | €680,000 | |
| MDV-MR6 | Flat | Valencia | 2 | 108 | 31 | €410,000 |
Showing 1 to 11 of 11